130 Amazing Computer Full Forms GK GS
Abbreviations or Full Forms Used In Computer
S.NO. | Short Form | Full Form |
1. | WWW | World Wide Web |
2. | WWWW | World Wide Web Worm |
3. | W3C | World Wide Web Consortium |
4. | ADCA | Advance Diploma in Computer Application |
5. | BCA | Bachelor of Computer Application |
6. | COPA | Computer Operator cum Programming Assistant |
7. | CSE | Computer Science Engineering |
8. | DCA | Diploma in Computer Application |
9. | DCE | Diploma in Computer Engineering |
10. | IT | Information Technology |
11. | MCA | Master of Computer Application |
12. | 5G | 5th Generation |
13. | CDMA | Code Division Multiple Access |
14. | DNS | Domain Name System |
15. | GSM | Global System for Mobile Communication |
16. | WAN | Wide Area Network |
17. | LAN | Local Area Network |
18. | WLAN | Wireless Local Area Network |
19. | ALU | Arithmetic Logic Unit |
20. | ALGOL | Algorithmic Language |
21. | ASCII | American Standard Code for Information Interchange |
22. | BASIC | Beginner’s All Purpose Symbolic Instruction Code |
23. | BCD | Binary Coded Decimal Code |
24. | CPU | Central Processing Unit |
25. | CAD | Computer Aided Design |
26. | CLASS | Computer Literacy And Studies in School |
27. | VLSI | Very Large Scale Integration |
28. | VDU | Visual Display Unit |
29. | SNOBOL | String Oriented Symbolic Language |
30. | ROM | Read Only Memory |
31. | RAM | Random Access Memory |
32. | PROM | Programmable Read Only Memory |
33. | COMAL | Common Algorithmic Language |
34. | DOS | Disk Operating System |
35. | DTS | Desk Top System |
36. | DTP | Desk Top Publishing |
37. | ENIAC | Electronic Numerical Integrator and Computer |
38. | OMR | Optical Mark Reader |
39. | NICNET | National Information Centre Network |
40. | MODEM | Modulator Demodulator |
41. | MOPS | Millions of Operation Per Second |
42. | MIPS | Millions of Instructions Per Second |
43. | MICR | Magnetic Ink Character Reader |
44. | LLL | Low Level Language |
45. | LISP | List Processing |
46. | LDU | Liquid Display Unit |
47. | ISH | Information Super Highway |
48. | HTML | Hyper Text Markup Language |
49. | HLL | High Level Language |
50. | FLOPS | Floating Operations Per Second |
51. | FAX | Far Away Xerox |
52. | CDOT | Centre for Development of Telematics |
53. | COMPUTER | Common Operating Machine Purposely Used for Technological and Educational Research |
54. | URL | Uniform Resource Locator |
55. | USB | Universal Serial Bus |
56. | VIRUS | Vital Information Resource Under Siege |
57. | TCP | Transmission Control Protocol |
58. | UPS | Uninterruptible Power Supply |
59. | SATA | Serial Advanced Technology Attachment |
60. | SMPS | Switched-Mode Power Supply |
61. | CD | Compact Disc |
62. | DVD | Digital Versatile Disc |
63. | CRT | Cathode Ray Tube |
64. | SAP | System Application and Products |
65. | PNG | Portable Network Graphics |
66. | IP | Internet Protocol |
67. | GIS | Geographical Information system |
68. | DDS | Digital Data Storage |
69. | ACPI | Advanced Configuration and Power Interface |
70. | APM | Advanced Power Management |
71. | APIPA | Automatic Private Internet Protocol Addressing |
72. | HTTP | HyperText Transfer Protocol |
73. | HTTPS | HyperText Transfer Protocol Secure |
74. | JPEG | Joint Photographic Experts Group |
75. | OCR | Optical Character Recognition |
76. | JAVA | Just Another Virtual Accelerator |
77. | LINUX | Lovable Intellect Not Using XP |
78. | UNIX OR
UNICS |
UNiplexed Information Computing System |
79. | FB | |
80. | KB | Kilo Byte |
81. | MB | Mega Byte |
82. | GB | Giga Byte |
83. | TB | Tera Byte |
84. | PB | Penta Byte |
85. | EB | Exa Byte |
86. | ZB | Zeta Byte |
87. | 4K | 4000 |
88. | HD | High Definition |
89. | MP3 | MPEG Audio Layer 3 |
90. | ORACLE | Oak Ridge Automatic Computer and Logical Engine |
91. | VB | Visual Basic |
92. | IC | Integrated Circuit |
93. | OS | Operating System |
94. | BIOS | Basic Input Output System |
95. | UNIVAC | Universal Automatic Computer |
96. | DVD | Digital Video Disk |
97. | FDD | Floppy Disk Drive |
98. | HDD | Hard Disk Drive |
99. | SSD | Solid State Drive |
100. | HDMI | High Definition Multimedia Interface |
101. | LCD | Liquid Crystal Display |
102. | LED | Light Emitting Diode |
103. | MMC | Multi-Media Card |
104. | NTFS | New Technology File System |
105. | Portable Document Format | |
106. | VGA | Video Graphics Array |
107. | DVI | Digital Visual Interface |
108. | ISP | Internet Service Provider |
109. | SIM | Subscriber Identity Module |
110. | VPS | Virtual Private Server |
111. | WIFI | Wireless Fidelity |
112. | GIF | Graphical Interchangeable Format |
113. | UHD | Ultra High Definition |
114. | SEO | Search engine optimization |
115. | PPC | Pay Per Click |
116. | CTR | Click-Through Rate |
117. | CPC | Cost-Per-Click |
118. | CPA | Cost-Per-Action |
119. | CPM | Cost-Per-Mile |
120. | CPL | Cost-Per-Lead |
121. | ROI | Return on Investment |
122. | KPI | Key Performance Indicator |
123. | CRO | Conversion rate optimization |
124. | UI | User Interface |
125. | CUI | Character User Interface |
126. | GUI | Graphic User Interface |
127. | UX | User Experience |
128. | API | Application Programming Interface |
129. | SERP | Search Engine Results Page |
130. | SEM | Search engine marketing |
131. | SMM | Social media marketing |
132. | ORM | Online Reputation Management |
130 Amazing Computer Full Forms GK GS
130 Amazing Computer Full Forms GK GS
130 Amazing Computer Full Forms GK GS
Download Books, Notes, Test Papers, Sample Papers,
Speed Test Papers in Hindi as well as in English.
130 Amazing Computer Full Forms GK GS
VISIT US
130 Amazing Computer Full Forms GK GS
Thousands of customers are full satisfied.
Target No-1 Classes
(a unit of )
Executive Makers Pvt. Ltd.
130 Amazing Computer Full Forms GK GS
V192 Amazing Social Science Notes
V189 Amazing Class 6th Biology Notes Our Environment NCERT
V169 GENERAL STUDIES ONE LINER
130 Amazing Computer Full Forms GK GS
130 Amazing Computer Full Forms GK GS
130 Amazing Computer Full Forms GK GS
130 Amazing Computer Full Forms GK GS
130 Amazing Computer Full Forms GK GS
COMPUTER NOTES
130 Amazing Computer Full Forms GK GS
What are the categories of computers?
The computer can be categorized in the form of its way to process certain operations. The basic categories are as follows-
- Digital Computer
- Analog Computer
- Hybrid Computer
Computer Generations
First-generation of computer
The time period of the first generation computer is from 1946 to 1954. Vacuum tubes also known as electronic valves were used in the first generation of computer. The first generation computer was the digital computer.
Examples of first-generation computer are: Mark I and Electronic Numerical Integrator And Calculator (ENIAC)
130 Amazing Computer Full Forms GK GS
Second-generation of computer
The time period of the second generation is from 1955 to 1964. The transistor was used in place of the vacuum tube in a second generation of computers. Ferrite core was used for main memory and magnetic disks were used as secondary memory in second-generation computers. The high-level language was used.
Examples of second-generation computers are IBM 1620 and CDC 3600.
Third-generation of computer
The time period of the third generation of computers is from 1964 to 1977. Integrated circuit(IC) chips were used in place of the transistor. A single Integrated Circuit (IC) chip can contain many transistors, registers, and capacitors.
Examples of Third-generation computers are: IBM-360 and VAX-750.
130 Amazing Computer Full Forms GK GS
Fourth-generation of computer
The time period of the fourth generation is from 1978 to 1990. In the fourth generation, VLSI was used. The full form of VLSI is a very large-scale integration. An Integrated Circuit Chip which has more than 1000 components embedded is called VLSI. Personal computers were manufactured in this generation.
Example of Fourth Generation: IBM-PC and Apple-Macintosh
Fifth-generation of computer
The period of the fifth generation is from 1991 to the present. In the fifth generation, ULSI chips came in vague. The full form of ULSI is Ultra Large Scale Integration. In the fifth generation of computer, new technologies are introduced for example AI (Artificial Intelligence) and Machine Learning.
130 Amazing Computer Full Forms GK GS